Student Winners
2010 ENSEMBLE WINNERS
| ASSOCIATION | STUDENT | TEACHER | |||
|---|---|---|---|---|---|
| Elizabeth Morris Ensemble Scholarship | |||||
| Plano | Meredith Crawford | Teresa Crawford | |||
| Richardson | Seth Ordiway | Margaret Mulvey-Claiborne | |||
| Fourteen Year | |||||
| Denton | Nancy DiMarco | Anna Farish | |||
| Denton | Gregory Liu | Anna Farish | |||
| Thirteen Year | |||||
| Denton | Nancy DiMarco | Anna Farish | |||
| Denton | Gregory Liu | Anna Farish | |||
| Twelve Year | |||||
| Plano | Meridith Crawford | Teresa Crawford, NCTM | |||
| Richardson | Seth Ordiway | Margaret Mulvey-Claiborne | |||
| Conroe | Hannah Voigt | Heidi Voigt | |||
| Eleven Year | |||||
| Denton | Wen Chyan | Anna Farish | |||
| Denton | Yieu Chyan | Anna Farish | |||
| Wichita Falls | Aisha Fernandes | Frances Key, NCTM | |||
| Plano | Jessica Thomson | Jenny Lowell | |||
| Ten Year | |||||
| Wichita Falls | Derek Bagley | Frances Key, NCTM | |||
| Plano | Brian Chow | Fredrica Phillips | |||
| Waco | Lincoln Crowder | Ruth Pitts, NCTM | |||
| Lubbock | Jacob Faulks | Shyrle Hill, NCTM | |||
| Bay Area | Veronica Freed | Mildred Halbert, NCTM | |||
| Forum | Jonathan Gaw | Karen Wallace | |||
| Denton | Nicole Ho | Anna Farish | |||
| Denton | Amy Menge | Anna Farish | |||
| Lubbock | Rebecca Thomman | Shyrle Hill, NCTM | |||
| Dallas Southwest | Joe Trausch | Theresa Davis | |||
| Austin District | Jonathan Weyn | Susan Liu | |||
| Austin District | Sebastien Weyn | Susan Liu | |||
| Nine Year | |||||
| Lubbock | Tiffany Cavazos | Shyrle Hill, NCTM | |||
| Denton | Lance Candler | Anna Farish | |||
| Plano | Megan Chow | Fredrica Phillips | |||
| Waco | Lincoln Crowder | Ruth Pitts, NCTM | |||
| Forum | Jasmine Gaw | Karen Wallace | |||
| Bay Area | Lauren Gaylor | John Cole | |||
| Lubbock | Bevin Henson | Shyrle Hill, NCTM | |||
| Bay Area | Allen Hu | John Cole | |||
| Corpus Christi | Susanna Jones | Carolyn Bain, NCTM | |||
| Plano | Kirsten Lee | Teresa Crawford, NCTM | |||
| Plano | Mikaela Lee | Teresa Crawford, NCTM | |||
| Denton | Amy Menge | Anna Farish | |||
| Plano | Megan Patoskie | Teresa Crawford, NCTM | |||
| Bay Area | Myron Pedrogosa | Susan Hanks | |||
| Denton | R. J. Ponder | Anna Farish | |||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2010 TMTA ORIGINAL COMPOSITION CONTEST
| Division | Award | Composer | Title | Teacher | MTA |
|---|---|---|---|---|---|
| S1-3 ↓ | |||||
| 1st | Maria Ferraro | Sonatina in C | Polly Ferraro | Dallas Southwest | |
| 2nd | Lucy Young | Shadow in G | Christina Long | Plano | |
| 3rd | Emily Lin | Whispering Leaves | Anna Farish | Denton | |
| S4 ↓ | |||||
| 1st | Brian Trinh | Interrupted Soccer Game | Alison Schmidt | Cypress Creek | |
| 2nd | Mitchell Wells | Piano Practice Blues | Wendy Wells | Cypress Creek | |
| 3rd | Nicholas Tran | Playing Games | Alison Schmidt | Cypress Creek | |
| 4th | Janna Herron | Sweet Cona Canyon | Anna Farish | Denton | |
| S5 ↓ | |||||
| 1st | Jimmy Du | Forest Dawn | Anna Farish | Denton | |
| 2nd | Joshua Venter | Awesome! | Lee McKay | Metroplex | |
| 3rd | Sophia Lin | Beauty is Love | Anna Farish | Denton | |
| 4th | Glenda Cheng | Helen Keller's Adventure | Linda Anthony | Cypress Creek | |
| S6-7 ↓ | |||||
| 1st | Preston D. Quine | Muse of the Masters | Dr. Ann Rivers Witherspoon | Houston | |
| 2nd | Skyler Quine | Haunted Night | Dr. Ann Rivers Witherspoon | Houston | |
| 3rd | Catherine Cleworth | In the Dark of Night | Glenna O'Dell | Metroplex | |
| 4th | Samantha Fellows | My Daydream | David Faust | El Paso | |
| 4th | Heather Mackey | Sailing on a Dream | Bonnie Dove | Arlington | |
| S8-9 ↓ | |||||
| 1st | Audrey Ewer | Working Daddies | Geraldine Sharpley | Pearland | |
| 2nd | Katelyn Wheldon | Giant Leaps | Linda Anthony | Cypress Creek | |
| 3rd | Alexandra Byrnes | Sasha's Rondo | Dr. Ann Rivers Witherspoon | Houston | |
| 4th | Andgela Mattingly | In Garments All Red | Glenda Moore | East Texas | |
| S10-12 ↓ | |||||
| 1st | Hope Wilkerson | Lollybroch | Bonnie Dove & Shelly Fuller | Arlington | |
| 2nd | Jared Beu | Etude No. 1 for Piano | Kathryn Mishell | Austin District | |
| 3rd | Chris Poovey | The Tempest | Tomy Christ | Richardson | |
| 4th | Samarth Srinivasan | First Day of Spring | Stephen Nielson | Dallas | |
| SP12 ↓ | |||||
| 1st | Andrew Robbins | Celebration Rag | Glenda Moore | East Texas | |
| 2nd | Jenny Walls | Dance of Angels | Lauren Puckett & Sherry Frush | Abilene | |
| E1-4 ↓ | |||||
| 1st | Priscilla Tran | Can't Keep the Doctor Away | Anna Farish | Denton | |
| 2nd | Sarah Woodward Swackhamer | Dancing Fire | Dr. Ann Rivers Witherspoon | Houston | |
| 3rd | Brock Bagelman | Rushin' to Rio | Carol A. Crisp | Dallas | |
| 4th | Katherine Pearson | The Cat | Judy Albrecht | Plano | |
| E5-8 ↓ | |||||
| 1st | Justin Weyn | Sea Adventures | Susan Liu | Austin District | |
| 2nd | Mary Liz Overcash | The Final Eclipse | Wendy Wells | Cypress Creek | |
| 3rd | Isaac Foreman | Misty Falls | Jennifer A. DeSantis | Fort Worth | |
| 4th | Drew Clemmer | A Walk in the Park | Sherry Frush | Abilene | |
| E9-12 ↓ | |||||
| 1st | Daniel Silliman | It's a Trap! | Tobin Wright | Katy | |
| 2nd | John Arensdorf | First Piano Concerto | Holley King | Conroe | |
| 3rd | Chris Poovey | Enticed | Tomy Christ | Richardson | |
| 4th | Jonathan Weyn | Sonata for Piano and Cello | Susan Liu | Austin District | |
| EP12 ↓ | |||||
| 1st | Dylan Love | Cosmosaic | Bonnie Dove & Dee Walraven | Arlington | |
| 2nd | Caleb Wenzel | Stones and Glass Houses | Bonnie Dove | Arlington | |
| 3rd | Paul Mabbitt | Feline Nocturne | Dr. Ruth Pitts, NCTM | Waco | |
| L1-12 ↓ | |||||
| 1st | Kyle Barnes | The Siege of Drogheda | Sherry Frush | Abilene | |
| 2nd | Jared Beu | Reflections for Symphonic Band | Kathryn Mishell | Austin District | |
| LP12 ↓ | |||||
| 1st | Dylan Love | Linear Park | Bonnie Dove & Dee Walraven | Arlington | |
| 2nd | Rolan Shawn Duvvury | Music from "A Noble Savage" | Vera Balaban | Plano | |
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2010 STUDENT AFFILIATE PARTICIPATION AWARDS
Students must have a minimum of 20 points accumulated from Grades 1-12.
1st Place - $300 and a plaque; 2nd Place - $250;
3rd Place - $200; Honorable Mention - $100.
| STUDENT | TEACHER | ASSOCIATION |
|---|---|---|
| Natasha Bhatia | Peggy Griffith | Plano |
| Derek Bagley | Frances Key, NCTM | Wichita Falls |
| Kelsey Boor | Debra Hadfield, NCTM | Plano |
| Caleb Bryant | Pamela Holleman | Midland |
| Leah Carter | Glenna O'Dell, NCTM | Metroplex |
| Brian Chow | Fredrica Phillips | Plano |
| Wayne Choy | Ann-Ping Chee, NCTM | Independent |
| Orson Clay | Linda Anthony, NCTM | Cypress Creek |
| Lincoln Crowder | Ruth Pitts, NCTM | Waco |
| Jacob Faulks | Shyrle Hill, NCTM | Lubbock |
| Tony Gonzalez | Debra Hadfield, NCTM | Plano |
| Phoebe Hardwicke | Janelle Schlaudt, NCTM | San Angelo |
| Phuong Ho | Cherry Potts, NCTM | Richardson |
| Peter Hu | Anna Farish | Denton |
| Laura Israel | Laura Sealen, NCTM | Richardson |
| Joshua Jackson | Candice McCall | Grand Prairie |
| Lily Kim | Joy Finley, NCTM | Midland |
| Allison Krenzien | Ann Harris | Arlington |
| Roderick Littleton Jr. | Wilford E. Glenn Jr., NCTM | Houston |
| Jialing Lu | Yolanda Li | Houston |
| Samuel Ogoe | Wilford E. Glenn Jr., NCTM | Houston |
| Seth Ordiway | Margaret Mulvey-Claiborne | Richardson |
| Ryan Palacios | Vicky Alvarez | Magic Valley |
| Carlos Pena | Wilford E. Glenn Jr., NCTM | Houston |
| Stephen Place | Joy Tipton | Denton |
| Jenna Stewart | Sharon Stewart | Bay Area |
| Jessica Thomson | Jenny Lowell | Plano |
| Joseph Trausch | Theresa Davis | Dallas Southwest |
| Patrick Tseng | Yolanda Li | Houston |
| Hannah Voigt | Heidi Voigt | Conroe |
2010 PERFORMANCE
| 7th – 8th Piano Solo | |||||
| 1st Place | David Nie | Thu Carey | Forum | ||
| 2nd Place | Patrick Pan | John Weems | Forum | ||
| 3rd Place | Christopher Henselman | Jeannie DeArmond-Henselman | Austin | ||
| HM | Qianqian Yang | Cathy Lysinger | Dallas | ||
| HM | Denise Kwong | John Weems | Cypress Creek | ||
| 9th – 10th Piano Solo | |||||
| 1st Place | Katelan Terrell | John Solomons | Arlington | ||
| 2nd Place | Gordon Kwong | John Weems | Forum | ||
| 3rd Place | Katherin Wei | Sohyoung Park | Houston | ||
| HM | Joshua Arostique | Ariane Alexander-Liao | Forum | ||
| 11th – 12th Piano Solo | |||||
| 1st Place | Millie Shi | Dariusz Pawlaz | Houston | ||
| 2nd Place | Lulu Chang | John Weems | Forum | ||
| 3rd Place | Ellen Pavliska | Kenneth Thompson | San Antonio | ||
| HM | David Sung | Thu Carey | Katy | ||
| HM | Emily Fung | Saida Kafarova | Austin | ||
| 9th – 10th Piano Concerto | |||||
| 1st Place | Charles Jin | Sam Wong | Dallas | ||
| 2nd Place | Nicolas Dao | John Weems | Forum | ||
| 3rd Place | Emily Tan | Yi-Fan Liu | Dallas | ||
| HM | Jessica Hwang | Irina Hicks | Austin | ||
| HM | Annie Zhu | Sam Wong | Dallas | ||
| 11th – 12th Piano Concerto | |||||
| 1st Place | Thomas Steigerwald | Kenneth Thompson | San Antonio | ||
| 2nd Place | Stephanie Lau | Sam Wong | Plano | ||
| 3rd Place | Gaurav Kikani | John Weems | Forum | ||
| HM | Kyle Carnett | A J Collings-Thompson | San Antonio | ||
| Young Artist Piano | |||||
| 1st Place | Geraldine One | Nancy Weems | Forum | ||
| 2nd Place | Aran Kim | Luiz Sanchez | Plano | ||
| 3rd Place | Katie Frank | Nancy Weems | Forum | ||
| HM | Jonathan Tao | Nancy Weems | Forum | ||
| ORCHESTRAL INSTRUMENTS WINNERS | |||||
| 7th – 8th Orchestral Instruments | |||||
| 1st Place | Adam Blailock | Andrea Cannon | Cypress Creek | ||
| 2nd Place | Hanah Switzer | Andrea Cannon | Cypress Creek | ||
| 3rd Place | Jonas Gibson | Karen Lim-Smith | Carrolton | ||
| HM | Adam Blailock | Andrea Cannon | Cypress Creek | ||
| 9th – 10th Orchestral Instruments | |||||
| 1st Place | Steven Tsai | Deb Fabian | Richardson | ||
| 2nd Place | Dylan Nance | Lois Reiter | Central TX | ||
| 3rd Place | Nikitz Patel | Roseanne O'Connor & Diane Delk | Conroe | ||
| HM | Daniel Long | Nikola Ruzevic | Dallas | ||
| 11th – 12th Orchestral Instruments | |||||
| 1st Place | |||||
| 2nd Place | Roderick Littleton, Jr. | Wilford Glenn | Houston | ||
| 3rd Place | |||||
| Young Artist Orchestral Instruments | |||||
| 1st Place | Ashley Mendeke | Dr. Mary Karen Clardy | Denton | ||
| 2nd Place | Lauren Garza | Dr. Nancy King | Corpus Christi | ||
| VOCAL WINNERS | |||||
| 9th – 10th Vocal | |||||
| 1st Place | Janae Robinson | Paige Brown | Amarillo | ||
| 2nd Place | Michael Williams | George Variames | Plano | ||
| 3rd Place | Ann Macken | Lois Landrum | Dallas | ||
| 11th – 12th Vocal | |||||
| 1st Place | Sarah Gordon | Patricia Brown | Metroplex | ||
| 2nd Place | Arielle Carrara | Cherry Lynn Hanes | Richardson | ||
| 3rd Place | Madelyn Jarmon | George Variames | Plano | ||
| HM | Shaleh Davodi | Anne Jenkins | Dallas | ||
| HM | Ryan Hoffman | Anne Jenkins | Dallas | ||
| Young Artist Vocal | |||||
| 1st Place | |||||
| 2nd Place | Edgar Sierra | Lise Uhl | Waco | ||
| 3rd Place | Amanda Garcia | Lise Uhl | Waco | ||
| HM | Melanie Knecht | Kristen Cramer | Mid-Cities | ||
2010 PUBLICATION WINNERS
| IA | (Grades 1 - 2) | From Bones to Tones | |||
| Winner | Claire Thomas (Beverly Naismith, NCTM, Corpus Christi) | ||||
| Outstanding | Moriah Cornish (Jerry Cornish, Mesquite) | ||||
| Outstanding | Jordan Chapin (Lee McKay, Metroplex) | ||||
| Outstanding | Evan Oliai (Carol Crisp, Dallas) | ||||
| Outstanding | Angela Carey (Debra Hadfield, NCTM, Plano) | ||||
| IB | (Grades 1 - 2) | Tickling the Ivories | |||
| Winner | Catherine Thomas (Beverly Naismith, NCTM, Corpus Christi) | ||||
| Outstanding | Jenna Chen ( Debra Hadfield, NCTM, Plano) | ||||
| IIA | (Grades 3 - 4) | Boldly Baroque | |||
| Winner | Cara Sutter (Beverly Naismith, NCTM, Corpus Christi) | ||||
| Outstanding | Isabel Zabel (Jerry Cornish, Mesquite) | ||||
| Outstanding | Mitchell Wells (Wendy Wells, Cypress Creek) | ||||
| Outstanding | Maria Ferraro (Polly Ferraro, NCTM, Dallas Southwest) | ||||
| Outstanding | Keziah Chow (Jeanie DeArmond-Henselman, Austin District) | ||||
| Outstanding | Annabel Wei (Anna Farish, Denton) | ||||
| Outstanding | Jordan Doan (Debra Hadfield, NCTM, Plano) | ||||
| IIB | (Grades 3 - 4) | The Baroque Composer, Henry Purcell | |||
| Winner | Cassandra Pittman (Naulene Pittman, Grand Prairie) | ||||
| Outstanding | Alex Zabel (Jerry Cornish, Mesquite) | ||||
| Outstanding | Emmy Barrett (Glenna O'Dell, NCTM, Metroplex) | ||||
| Outstanding | Anna Browder (Glenna O'Dell, NCTM, Metroplex) | ||||
| Outstanding | Arianna Shriftman (Sheryl Speelman, Conroe) | ||||
| Outstanding | Elizabeth May (Luanne Johns, NCTM, Conroe) | ||||
| Outstanding | Deborah Blackmon (Cheryl Marshall, NCTM, Independent) | ||||
| Outstanding | Alexis Pittman (Naulene Pittman, Grand Prairie) | ||||
| Outstanding | Leslie Parks (Shelly Davis, NCTM, East Texas) | ||||
| Outstanding | Cailyn Carl (Glenda Moore, East Texas) | ||||
| Outstanding | Effie Guo (Debra Hadfield, NCTM, Plano) | ||||
| Outstanding | Nathan Huang (Debra Hadfield, NCTM, Plano) | ||||
| IIIA | (Grades 5 - 6) | Clearly Classical | |||
| Winner | Milena Djordjevic-Kisacanin (Debra Hadfield, NCTM, Plano) | ||||
| Outstanding | Sabrina Tuau (Debra Hadfield, NCTM, Plano) | ||||
| IIIB | (Grades 5 - 6) | The Classical Composer, Franz Joseph Haydn | |||
| Winner | John-Phillip Marshall (Cheryl Marshall, NCTM, Independent) | ||||
| Outstanding | Tony Zhu (Robert Carney, Mid-Cities) | ||||
| IVB | (Grades 7 - 8) | The Romantic Composer, Richard Strauss | |||
| Winner | Jeremy Doan (Debra Hadfield, NCTM, Plano) | ||||
| Outstanding | Megan Young (Glenna O'Dell, NCTM, Metroplex) | ||||
| Outstanding | Audrey Ewer (Geraldine Sharpley, NCTM, Pearland) | ||||
| Outstanding | Julia Salinas (Wendy Wells, Cypress Creek) | ||||
| Outstanding | Caitlyn Pham (Naulene Pittman, Grand Prairie) | ||||
| Outstanding | Ian Finlay (Glenda Moore, East Texas) | ||||
| Outstanding | Pamela Yuan (Debra Hadfield, NCTM, Plano) | ||||
| VA | (Grades 9 - 10) | Impress Me | |||
| Winner | Thomas Trausch (Theresa Davis, Dallas Southwest) | ||||
| Outstanding | Katharina Speelman (Doris Lum, NCTM, Conroe) | ||||
| Outstanding | Paige Tipton (Heather Rathnau, NCTM, Independent) | ||||
| VB | (Grades 9 - 10) | The Expressionist Composer, Arnold Schoenberg | |||
| Winner | Mary Ryan (Sharon Callahan, Conroe) | ||||
| Outstanding | Collin Chapin (Lee McKay, Metroplex) | ||||
| Outstanding | Adarsh Annamaneni (Sheryl Speelman, Conroe) | ||||
| Outstanding | Annie Salinas (Wendy Wells, Cypress Creek) | ||||
| Outstanding | Kyle Barnes (Sherry Frush, NCTM, Abilene) | ||||
| Outstanding | Logan Dominic (Naulene Pittman, Grand Prairie) | ||||
| Outstanding | Amber Watson (Candace McCall, Grand Prairie) | ||||
| Outstanding | Sreevidya Ghantasaia (Debra Hadfield, NCTM, Plano) | ||||
| VIA | (Grades 11 - 12) | And All That Jazz | |||
| Winner | Geoffrey Speelman (Sheryl Speelman, Conroe) | ||||
| VIB | (Grades 11 - 12) | Three-Quarter Time? Says Who? | |||
| Winner | Zerek Dodson (Susan Liu, Austin District) | ||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2010 SENIOR THEORY AWARDS
| NAME | TEACHER | ASSOCIATION | |||
|---|---|---|---|---|---|
| 12-YEAR THEORY PARTICIPATION CERTIFICATE | |||||
| Taking and Passing all 12 levels | |||||
| Jessica Thomson | Jenny Lowell | Plano | |||
| 12-YEAR THEORY MEDALS PLAQUE | |||||
| Gold, Silver or Bronze Medals Grades 1-12 | |||||
| Kristin Bailey | Joy Moutos, NCTM | Lubbock | |||
| David Chang | Janelle Schlaudt, NCTM | San Angelo | |||
| Brian Chow | Fredrica Phillips | Plano | |||
| Meridith Crawford | Teresa Crawford, NCTM | Plano | |||
| Lincoln Crowder | Ruth Pitts, NCTM | Waco | |||
| Christopher Fowler | Linda Storey | Kingwood-Humble | |||
| Catherine Goode | Sharon Haslund | Bay Area | |||
| Phoebe Hardwicke | Janelle Schlaudt, NCTM | San Angelo | |||
| Joshua Jackson | Candace McCall | Grand Prairie | |||
| Marianne Medina | Manuella Shulln, NCTM | Corpus Christi | |||
| Shawn Ngoh | Olina Chu | Plano | |||
| Ryan Palacios | Vicky Alvarez | Magic Valley | |||
| Mary Spence | Janet Harrison Jones | Dallas | |||
| MANSFIELD THEORY AWARD | |||||
| Gold Medals Grades 4-12 | |||||
| Named in honor of Mrs. Jimmie Mansfield, this award consists of $200 and a plaque | |||||
| Nick Bedenkop | Arlene Davenport | Richardson | |||
| Andrea Chang | Janet Chang | Dallas | |||
| Monica Kim | Cheryl Chen | Plano | |||
| Stephen Place | Joy Tipton | Denton | |||
| David Sung | Thu Carey | Forum | |||
| LOVING-MANSFIELD THEORY AWARDS | |||||
| Gold Medals Grades 1-12 | |||||
| Named in honor of Mary Loving, this award consists of $300 and a plaque | |||||
| Leena Al-Souki | Joy Moutos, NCTM | Lubbock | |||
| Leah Carter | Glenna O'Dell | Metroplex | |||
| Eric Chow | Esther Chow | Plano | |||
| Wayne Choy | Ann-Ping Chee, NCTM | Independent | |||
| Grace Durant | Ann Abel | Denton | |||
| Skyler Evans | Jill Smith | Dallas | |||
| Peter Hu | Anna Farish | Denton | |||
| Mara Elizabeth Jones | Pauline Bjorem | Abilene | |||
| Lily Kim | Joy Finley, NCTM | Midland | |||
| David Lehman | Stacy Lehman | Dallas | |||
| Sylvianne Nguyen | Linda Secor | Richardson | |||
| Rebecca Robbins | Margie Adams | Jacksonville | |||
| Jacob Rodgers | Martha Pettit | Dallas Southwest | |||
| Catherine Tsao | Anna Farish | Denton | |||
| Jonathan Weyn | Susan S. Liu | Austin District | |||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2010 WHITLOCK MEMORIAL SCHOLARSHIP
1st Place - $300 plus $1.00 for each point and a plaque;
2nd Place - $200 plus $1.00 for each point;
3rd Place - $100 plus $.75 for each point; Honorable Mention - $100.
| STUDENT | TEACHER | ASSOCIATION |
|---|---|---|
| Natasha Bhatia | Peggy Griffith | Plano |
| Kelsey Boor | Debra Hadfield, NCTM | Plano |
| Brooke Boriack | Linda Herring | Cypress Creek |
| Leah Carter | Glenna O'Dell, NCTM | Metroplex |
| Andrea Chang | Janet Cheng | Dallas |
| David Chang | Janelle Schlaudt, NCTM | San Angelo |
| Jeremy Chang | Anny Yung | Plano |
| Brian Chow | Fredrica Phillips | Plano |
| Wayne Choy | Ann-Ping Chee, NCTM | Independent |
| Orson Clay | Linda Anthony, NCTM | Cypress Creek |
| Lincoln Crowder | Ruth Pitts, NCTM | Waco |
| Morgan Dominique | Mildred Halbert, NCTM | Bay Area |
| Annie Eckhof | Barbara Taeger | Richardson |
| Skylar Evans | Jill Smith | Dallas |
| Michael Fowler | Peggy Griffith | Plano |
| Jacob Fredericksen | Constance Riska | Plano |
| Tony Gonzalez | Debra Hadfield, NCTM | Plano |
| Catherine Goode | Sharon Haslund | Bay Area |
| Charlotte Gooding | Barbara Taeger | Richardson |
| Phoebe Hardwicke | Janelle Schlaudt, NCTM | San Angelo |
| Derek Hawkes | Vera Balaban | Plano |
| Phuong Ho | Cherry Potts, NCTM | Richardson |
| Peter Hu | Anna Farish | Denton |
| Laura Israel | Laura Seale, NCTM | Richardson |
| Joshua Jackson | Candice McCall | Grand Prairie |
| Nathan Jee | Julie Chen | Plano |
| Kathryn Jester | Anna Farish | Denton |
| Hannah Knox | Beverly Panasik, NCTM | Garland |
| David Lehman | Stacy Lehman | Dallas |
| Elliott Levin | Judy Wilkins, NCTM | East Texas |
| Roderick Littleton Jr. | Wilford Glenn Jr., NCTM | Houston |
| Thomas Lo | Olina Tse | Plano |
| Dylan Losey | Dr. Ruth Pitts, NCTM | Waco |
| Katie Loudermilk | Becky Ward | Waco |
| Jialing Lu | Yolanda Li | Houston |
| Nicole Moreno | Anna Ying | Plano |
| Ryan Palacios | Vicky Alvarez | Magic Valley |
| Parker Ridd | Sharon Callahan | Conroe |
| Sarah Ryland | Grace Long | Richardson |
| Jenna Stewart | Sharon Stewart | Bay Area |
| David Sung | Thu Carey | Forum |
| Catherine Tsao | Anna Farish | Denton |
| Catherine Williams | Barbara Taeger | Richardson |
| Katie Wilson | Barbara Taeger | Richardson |
2010 WORLD OF MUSIC AWARDS
| Campbell Award | |||||
| Named for Carolyn Jones Campbell because of her pioneering efforts in developing the World of Music program, this award of $100 is given to students who earned a medal for grades 1 through 12. | |||||
| Wayne Choy, student of Ann-Ping Chee, NCTM (Independent) | |||||
| Lincoln Crowder, student of Dr. Ruth Pitts, NCTM (Waco) | |||||
| Laura Israel, student of Laura Seale, NCTM (Richardson) | |||||
| McGaughey Award | |||||
| Named for Janet M. McGaughey, past TMTA President, this award is $200 for students who earned a medal from grades 4 through 12 | |||||
| Wayne Choy, student of Ann-Ping Chee, NCTM (Independent) | |||||
| Lincoln Crowder, student of Dr. Ruth Pitts, NCTM (Waco) | |||||
| Laura Israel, student of Laura Seale, NCTM (Richardson) | |||||
| Jialing Lu, student of Yolanda Li (Houston) | |||||
| Jonathan Weyn, student of Susan Liu (Austin District) | |||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
STAR WINNERS
|
The Student Achievement Recognition Award (StAR) is given to outstanding music students who intend to teach professionally in an independent or collegiate music studio. Faculty and administrators select recipients on the basis of excellence in academic achievement, successful teaching experience and demonstrated leadership abilities. more info... StAR Award recipients receive a complimentary one-year MTNA membership, which includes the benefits of a paid member-educational and networking opportunities, professional growth and a subscription to American Music Teacher. Texas MTA also awards complimentary membership in TMTA and benefits including publications and opportunities for growth and participation. Local associations should recruit these honorees and include them in their activities. |
STAR MEMBERS
| Deborah Campanaro | Texas Women's University | ||||
| Yvonne Freckmann | Trinity University | ||||
| Marie Isenhower | University of Texas at San Antonio | ||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
© TMTA 2010. All Rights Reserved.