Student Winners
2011 ENSEMBLE WINNERS
| ASSOCIATION | STUDENT | TEACHER | |||
|---|---|---|---|---|---|
| Elizabeth Morris Ensemble Scholarship | |||||
| Garland | Max Shannon | Doris Barker | |||
| Post-12 Year | |||||
| Denton | Nancy DiMarco | Anna Farish | |||
| Denton | Gregory Liu | Anna Farish | |||
| Twelve Year | |||||
| Wichita Falls | Aisha Fernandes | Frances Key | |||
| Garland | Max Shannon | Doris Barker | |||
| Plano | Jessica Thomson | Jenny Lowell | |||
| Eleven Year | |||||
| Bay Area | Veronica Freed | Mildred Halbert | |||
| Forum | Jonathan Gaw | Karen Wallace | |||
| Austin District | Michelle Girardot | Stephen Burnaman | |||
| Denton | Amy Menge | Anna Farish | |||
| Garland | Max Shannon | Doris Barker | |||
| Lubbock | Rebecca Thomman | Shyrle A. Hill | |||
| Austin District | Jonathan Weyn | Susan S. Liu | |||
| Austin District | Sebastien Weyn | Susan S. Liu | |||
| Ten Year | |||||
| Denton | Lance Candler | Anna Farish | |||
| Lubbock | Tiffany Cavazos | Shyrle A. Hill | |||
| Plano | Megan Chow | Fredrica Phillips | |||
| Forum | Jasmine Gaw | Karen Wallace | |||
| Austin District | Michelle Girardot | Stephen Burnaman | |||
| Lubbock | Bevin Henson | Shyrle A. Hill | |||
| Bay Area | Allen Hu | John David Cole | |||
| Corpus Christi | Susanna Jones | Carolyn Bain | |||
| Plano | Mikaela Lee | Teresa Crawford | |||
| Plano | Kristen Lee | Teresa Crawford | |||
| Plano | Megan Patoskie | Teresa Crawford | |||
| Denton | RJ Ponder | Anna Farish | |||
| Dallas | Geneinde Taylor-Edwards | Celeste Gardiner | |||
| Nine Year | |||||
| San Angelo | Zac Burke | Janelle Schlaudt | |||
| Plano | Lysandra Chan | Teresa Crawford | |||
| Denton | Aaron Chu | Anna Farish | |||
| Dallas Southwest | Alex Criner | Lisa King | |||
| Magic Valley | Bridget Clover Duff | Ann Graf | |||
| Wichita Falls | Kren Fernandes | Frances Key | |||
| Austin District | Michelle Girardot | Stephen Burnaman | |||
| MidCities | Jack Hansen | Ohleen Hansen | |||
| Dallas Southwest | William Jameson | Tena Hehn | |||
| Grayson County | Timothy Jenkins | Anne McGee | |||
| Corpus Christi | Matthew Jones | Carolyn Bain | |||
| Magic Valley | Sydney Jones | Vicky Alvarez | |||
| Bay Area | Christopher Mowrey | Thomas Wells | |||
| Denton | Annika Nelson | Anna Farish | |||
| Magic Valley | Desiree Padilla | Vicky Alvarez | |||
| Abilene | Kaitlyn Renner | Sherry Frush | |||
| Metroplex | Corinne Shady | Patricia Brown | |||
| Abilene | Laura Tobey | Sherry Frush | |||
| Dallas Southwest | Sarah Trausch | Theresa Davis | |||
| Dallas Southwest | Thomas Trausch | Theresa Davis | |||
| Metroplex | Nicholas Venter | Lee McKay | |||
| Austin District | Justin Weyn | Susan S. Liu | |||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2011 TMTA ORIGINAL COMPOSITION CONTEST
| Division | Award | Composer | Title | Teacher | MTA |
|---|---|---|---|---|---|
| Solo Grades 1-3 ↓ | |||||
| 1st | Kylie Frush | Church Bells | Frush | Abilene | |
| 2nd | Marisa Hernandez | The Three Little Pigs | McKay | Metroplex | |
| 3rd | Kathryn Pogue | Ballet Joy | Frush | Abilene | |
| Solo Grade 4 ↓ | |||||
| 1st | Abigail Griffith | Saddle Up | Frush | Abilene | |
| 2nd | Emily Lin | Winter Prayer | Farish | Denton | |
| 3rd | Alyssah Beard | Prancing Ponies | Evans-McLean | Mid-Cities | |
| Solo Grade 5 ↓ | |||||
| 1st | Annabel Wei | Sonatina No. 1 | Farish | Denton | |
| 2nd | Carolyn Tews | Voyage of the Phoenix | Gutierrez | San Antonio | |
| 3rd | Jolene Limqueco | Wind | Farish | Denton | |
| Solo Grades 6-7 ↓ | |||||
| 1st | Isaac Foreman | Shapes: Diamon, Pentagon, Octagon, Circle | DeSantis | Ft. Worth | |
| 2nd | Karen Yang | Memoria del Amor | Shirley | Richardson | |
| 3rd | Sophia Lin | Sonata: Theme and Variations | Farish | Denton | |
| Solo Grades 8-9 ↓ | |||||
| 1st | Chung Hon Michael Cheng | Sonata da Chiesa, Opus 9 | Chin | Houston | |
| 2nd | Tony Mirasola | Rondo in B Minor | Johnston | NW Houston | |
| 3rd | Justin Weyn | River Otter Suite | Liu | Austin | |
| Solo Grades 10-12 ↓ | |||||
| 1st | Chris Poovey | Aqua | Christ | Richardson | |
| 2nd | Catherine Guilbeau | Remembering Margaret May | Terrell | Plano | |
| 3rd | Lauren Hebert | Lovely Lady | Anthony | Cypress Creek | |
| Solo Post 12 ↓ | |||||
| 1st | Dylan M. Love | Lunaris | Dove | Arlington | |
| 2nd | Matthew J. Pool | Offertory on Hyfrydol | Jones | Waco | |
| 3rd | Timothy Jenkins | Toccata in c minor | McGee | Grayson City | |
| Ensemble Grades 1-4 ↓ | |||||
| 1st | Priscilla Tran | Together We Can Make Beautiful Music | Farish | Denton | |
| 2nd | Jordan Chapin | Emptying the Dishwasher | McKay | Metroplex | |
| 3rd | Maria Ferraro | Just Duet | Tyrer-Ferraro | Dallas SW | |
| Ensemble Grades 5-8 ↓ | |||||
| 1st | Dara Li | Summer's Memory | Hall | Richardson | |
| 2nd | Jasmin Limqueco | Harmony | Farish | Denton | |
| 3rd | Whitney Michelle Wells | I'm Not Alone | Wells | Cypress Creek | |
| Ensemble Grades 9-12 ↓ | |||||
| 1st | Chris Poovey | Duality | Christ | Richardson | |
| 2nd | Kyle Barnes | Adagio for Strings in G Minor | Frush | Abilene | |
| 3rd | Justin Weyn | Orca Tail | Liu | Austin | |
| Ensemble Post 12 ↓ | |||||
| 1st | Sarah Mowatt | Forgiveness is Not the Same as Forgetting | Terrell | Plano | |
| Large Ensemble Grades 1-12 ↓ | |||||
| 1st | Kyle Barnes | Journey Through Orr | Frush | Abilene | |
| Large Ensemble Post 12 ↓ | |||||
| 1st | Rolan Shawn Duvvury | Pu No Evom | Balaban | Plano | |
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2011 STUDENT AFFILIATE PARTICIPATION AWARDS
Students must have a minimum of 20 points accumulated from Grades 1-12.
1st Place - $300 and a plaque; 2nd Place - $250;
3rd Place - $200; Honorable Mention - $100.
| PLACE | STUDENT | TEACHER | ASSOCIATION |
| 1st | Nicholas Venter | Lee McKay | Metroplex |
| 2nd | Max Shannon | Doris Barker | Garland |
| 3rd | Kaycie Byrd | Penny Pangburn-Hanlon | Dallas Southwest |
| STUDENT | TEACHER | ASSOCIATION |
|---|---|---|
| Audrey Barrett | Janelle Schlaudt, NCTM | San Angelo |
| Spencer Burke | Teresa Crawford, NCTM | Plano |
| Zac Burke | Janelle Schlaudt, NCTM | San Angelo |
| Lysandra Chan | Teresa Crawford, NCTM | Plano |
| Shawnwei Chen | Anna Farish | Denton |
| Aaron Chu | Anna Farish | Denton |
| Autumn Clark | Frances Key, NCTM | Wichita Falls |
| Kendall Demarest | Frederica Phillips | Plano |
| Veronica Freed | Mildred Halbert, NCTM | Bay Area |
| Edmund Fung | Margaret Wells, NCTM | Carrollton |
| Jonathan Gaw | Karen Wallace | Forum |
| Ashley Gee | Veronica Harms, NCTM | Plano |
| Julia Hall | Barbara Taeger | Richardson |
| Lauren Hebert | Linda Anthony, NCTM | Cypress Creek |
| Jitae Kim | Joy Finley, NCTM | Midland |
| Russell McCook | Judy Wilkins, NCTM | East Texas |
| Annika Nelson | Anna Farish | Denton |
| R. J. Ponder | Anna Farish | Denton |
| Megan Presley | Diane Morrow, NCTM | El Paso |
| Kara Schrader | Anna Farish | Denton |
| Nicole Shu | Allison Conkel | Richardson |
| Jerry So | Margaret Wells, NCTM | Carrollton |
| Geoffrey E.F. Speelman | Sheryl Speelman | Conroe |
| Thomas Steigerwald | Kenneth Thompson | San Antonio |
| Joey Tat | Cindy Mills | Pearland |
| Rebecca Thomman | Shyrle Hill, NCTM | Lubbock |
| James A. Trevino | Andrea Cannon, NCTM | Cypress Creek |
| Jennifer Vo | Cherry Potts, NCTM | Richardson |
| Sara Woodard | Carol Sharp | Garland |
| Madeline Yin | Ann-Ping Chee, NCTM | Independent |
2011 PERFORMANCE
| 7th Piano Solo | |||||
| 1st Place | Sondra Yu | Marcy McDonald | Dallas | ||
| 2nd Place | Helen Nebecker | Timothy Woolsey | Austin District | ||
| 3rd Place | David Danjul | Samuel Wong | Dallas | ||
| HM | Adam Phan | John Owings | Ft. Worth | ||
| HM | Shehla Syed | John Weems | Cypress Creek | ||
| 8th Piano Solo | |||||
| 1st Place | Patrick Pan | John Weems | Forum | ||
| 2nd Place | Stephen Wang | John Weems | Forum | ||
| 3rd Place | Qianqian Yang | Dr. Cathy Lysinger | Dallas | ||
| HM | Jason Chiang | Julia Amada Kruger | Austin District | ||
| HM | Lewis Warren | Dr. Carol Leone | Dallas | ||
| 9th Piano Solo | |||||
| 1st Place | Anna Wang | John Weems | Forum | ||
| 2nd Place | Christopher Henselman | Jeannie DeArmond Henselman | Austin District | ||
| 3rd Place | Kevin Lai | Dr. Xiaohui Jiang | Plano | ||
| HM | Spencer Haney | Dr. Bradley Beckman | Denton | ||
| HM | Valerie Hyunh | Yifan Liu | Dallas | ||
| 10th Piano Solo | |||||
| 1st Place | Aaron Kurz | Dr. Carol Leone | Dallas | ||
| 2nd Place | Ivan Gan | Dr. Mary Humm | Plano | ||
| 3rd Place | Nicholas Dao | John Weems | Forum | ||
| HM | Jessca Hwang | Irina Chernysheva-Hicks | Bluebonnet | ||
| HM | Nathan Lo | John Weems | Cypress Creek | ||
| 11th – 12th Piano Solo | |||||
| 1st Place | Thomas Steigerwald | Kenneth Thompson | San Antonio | ||
| 2nd Place | Ellen Pavliska | Kenneth Thompson | San Antonio | ||
| 3rd Place | Lulu Chang | John Weems | Forum | ||
| HM | Katelan Terrell | Dr. John Solomons | Arlington | ||
| HM | Edmund Fung | Margaret Wells | Carrollton | ||
| 9th – 10th Piano Concerto | |||||
| 1st Place | Dong-Yeon Kim | Dr. Christina Long | Plano | ||
| 2nd Place | Emily Tan | Yifan Liu | Dallas | ||
| 3rd Place | Ximei Li | Yifan Liue | Dallas | ||
| HM | Emily Ma | Susan Groves | Austin District | ||
| HM | Julia Shan | John Weems | Forum | ||
| 11th – 12th Piano Concerto | |||||
| 1st Place | Gordon Kwong | John Weems | Forum | ||
| 2nd Place | Annie Zhu | Samuel Wong | Dallas | ||
| 3rd Place | Patrick Kim | Morely Grossman | Magic Valley | ||
| HM | Kevin Zhao | Yifan Liu | Dallas | ||
| HM | Arthur Muszynski | Thomas Wells | Bay Area | ||
| Young Artist Piano | |||||
| 1st Place | Jonathan Tao | Nancy Weems | Forum | ||
| 2nd Place | Alfonso Hernandez | Nancy Weems | Forum | ||
| 3rd Place | Jo Zhou | Carol Leone | Dallas | ||
| HM | Joshua Tan | Nancy Weems | Forum | ||
| ORCHESTRAL INSTRUMENTS WINNERS | |||||
| 7th – 8th Orchestral Instruments | |||||
| 1st Place | Cher Liu | Rong Cindy Tan/Jack Li | Houston | ||
| 2nd Place | Cameron Hillebrand | Norma T. Williams | Bay Area | ||
| 3rd Place | Karen Ji | Aggie In | Beaumont | ||
| 9th – 10th Orchestral Instruments | |||||
| 3rd Place | Bryce Wyatt | Wilford E. Glenn Jr., NCTM | Houston | ||
| 11th – 12th Orchestral Instruments | |||||
| 1st Place | Daniel Gibson | Aggie In | Beaumont | ||
| 2nd Place | Kaylin Nicole Kirksey | Andrea Cannon | Conroe | ||
| Young Artist Orchestral Instruments | |||||
| 1st Place | Suyeon Ko | Mary Karen Clardy | Denton | ||
| 2nd Place | Brittney Balkcom | Terri Sundberg | Denton | ||
| 3rd Place | Charlene Gilstrap | Mary Karen Clardy | Denton | ||
| VOCAL WINNERS | |||||
| 9th – 10th Vocal | |||||
| 1st Place | Sydney Frodsham | Jeanine Thames | Dallas | ||
| 2nd Place | Peyton Beene | Jeannie Fisher | Plano | ||
| 3rd Place | Jessica Crump | Paige Brown | Amarillo | ||
| HM | Adam Sterrett | George Variames | Plano | ||
| HM | Madi Farahani | Lois Landrum | Dallas | ||
| HM | Bethany Cates | Paige Brown | Amarillo | ||
| 11th – 12th Vocal | |||||
| 1st Place | Michael Williams | George Variames | Plano | ||
| 2nd Place | Zhaleh Davodi | Anne Jenkins | Dallas | ||
| 3rd Place | Janae Robinson | Paige Brown | Amarillo | ||
| Young Artist Vocal | |||||
| 1st Place | Amanda Garcia | Lise Uhl | Waco | ||
| 3rd Place | Brooke Beasley | Lisa Clement | Central Texas | ||
2011 PUBLICATION WINNERS
| IA | (Grades 1 - 2) | Doctor Piano | |||
| Winner | Moriah Cornish, Jerry Cornish, Mesquite MTA | ||||
| Outstanding | Kinsey Herbel, Carol Crisp, Dallas MTA | ||||
| Outstanding | Lillian Magid, Debra Hadfield, Plano MTA | ||||
| Outstanding | Anagha Gouru, Debra Hadfield, Plano MTA | ||||
| IB | (Grades 1 - 2) | The Piano Bowl Parade | |||
| Winner | Abbey Armijo, Naulene Pittman Grand Prairie MTA | ||||
| Outstanding | Sophia Oliai, Carol Crisp, Dallas MTA | ||||
| Outstanding | Catherine Thomas, Beverly Naismith, Corpus Christi MTA | ||||
| Outstanding | Malinda Blackmon, Cheryl Marshall, Independent MTA | ||||
| Outstanding | Cameron McLean, Jennea Potter, Fort Worth MTA | ||||
| Outstanding | Kiera DiCesare, Jennea Potter, Fort Worth MTA | ||||
| IIA | (Grades 3 - 4) | Boldly Baroque | |||
| Winner | Jordan Chapin, Lee McKay, Metroplex MTA | ||||
| Outstanding | Nicole Stachowiak, Dorota Zakrzewska, Plano MTA | ||||
| Outstanding | Angela Carey, Debra Hadfield, Plano MTA | ||||
| Outstanding | Kartikeya Kotamraju, Mary Katherine Bakiris, Bluebonnet MTA | ||||
| IIB | (Grades 3 - 4) | The Baroque Composer...Free Choice | |||
| Winner | Emily Lin, Anna Farish, Denton MTA | ||||
| Outstanding | Avery Olive, Judy Wilkins, East Texas MTA | ||||
| Outstanding | Alexander Shriftman, Sheryl Speelman, Conroe MTA | ||||
| Outstanding | Alexander Chamberlain, Sheryl Speelman, Conroe MTA | ||||
| Outstanding | Jordan Doan, Debra Hadfield, Plano MTA | ||||
| Outstanding | Trevor Fuchs, Debra Hadfield, Plano MTA | ||||
| IIIA | (Grades 5 - 6) | Clearly Classical | |||
| Winner | Alex Zabel, Jerry Cornish, Mesquite MTA | ||||
| IIIB | (Grades 5 - 6) | The Classical Composer...Free Choice | |||
| Winner | Abigail Wells, Wendy Wells, Cypress Creek MTA | ||||
| Outstanding | Cailyn Carl, Glenda Moore, East Texas MTA | ||||
| Outstanding | Johannah Carmona, Glenda Moore, East Texas MTA | ||||
| Outstanding | Andrew Zhang, Sherry Frush, Abilene MTA | ||||
| Outstanding | Cara Sutter, Beverly Naismith, Corpus Christi MTA | ||||
| Outstanding | Jessica Shu, Kevin Guess, Cypress Creek MTA | ||||
| Outstanding | Deborah Blackmon, Cheryl Marshall, Independent MTA | ||||
| Outstanding | Melody Cornish, Jerry Cornish, Mesquite MTA | ||||
| Outstanding | Michelle Rodriguez, Dinah Chesson, Plano MTA | ||||
| Outstanding | Philip Yuen, Debra Hadfield, Plano MTA | ||||
| Outstanding | Caroline Nguyen, Naulene Pittman, Grand Prairie MTA | ||||
| Outstanding | Shawn Manley, Naulene Pittman, Grand Prairie MTA | ||||
| Outstanding | Cassandra Pittman, Naulene Pittman, Grand Prairie MTA | ||||
| Outstanding | Veronica Hernandez, Lee McKay, Metroplex MTA | ||||
| Outstanding | Jimmy Du, Anna Farish, Denton MTA | ||||
| Outstanding | Humaira Islam, Yuko Vinson, Denton MTA | ||||
| Outstanding | Sophia Lin, Anna Farish, Denton MTA | ||||
| Outstanding | Annabel Wei, Anna Farish, Denton MTA | ||||
| Outstanding | Neil Chaudhury, Mary Katherine Bakiris, Bluebonnet | ||||
| Outstanding | Ashneen Rahman, Mary Katherine Bakiris, Bluebonnet | ||||
| IVA | (Grades 7 - 8) | Romantically Inclined | |||
| Winner | Abigail Holmes, Lee McKay Metroplex MTA | ||||
| IVB | (Grades 7 - 8) | The Romantic Composer...Free Choice | |||
| Outstanding | Aditi Rajgopal, Debra Hadfield, Plano MTA | ||||
| Outstanding | Julia Batis, Judy Wilkins, East Texas MTA | ||||
| Outstanding | Ian Finlay, Glenda Moore, East Texas MTA | ||||
| Outstanding | Kelsey Lassen, Judy Wilkins, East Texas MTA | ||||
| Outstanding | Jason Chiang, Julia Amanda Kruger, Austin MTA | ||||
| Outstanding | John-Phillip Marshall, Cheryl Marshall, Independent MTA | ||||
| Outstanding | Crystal Lile, Theresa Davis, Waxahachie MTA | ||||
| Outstanding | McKenna Black, Debra Hadfield, Plano MTA | ||||
| Outstanding | Phillip Yu, Debra Hadfield, Plano MTA | ||||
| Outstanding | Kristen Aust, Naulene Pittman, Grand Prairie MTA | ||||
| Outstanding | Tommy Nguyen, Naulene Pittman, Grand Prairie MTA | ||||
| Outstanding | Audra Milbitz, Anna Farish, Denton MTA | ||||
| Outstanding | Alex Souris, Anna Frarish, Denton MTA | ||||
| Outstanding | Varsha Madipadja, Mary Katherine Bakiris, Bluebonnet MTA | ||||
| VA | (Grades 9 - 10) | Impress Me | |||
| Winner | Audrey Ewer, Geraldine Sharpley, Pearland MTA | ||||
| VB | (Grades 9 - 10) | The Expressionist Composer...Free Choice | |||
| Winner | Ashten Luna, Lanelle Sanders, Corpus Christi MTA | ||||
| Outstanding | Jenny Luo, Julia Amanda Kruger, Austin MTA | ||||
| Outstanding | Justin Weyn, Susan Liu, Austin MTA | ||||
| Outstanding | Carly Stalder, Sharon Callahan, Conroe MTA | ||||
| Outstanding | Alexis Shanes, Jeanette Showalter, Wichita Falls MTA | ||||
| VIA | (Grades 11 - 12) | All That Jazz | |||
| Winner | Geoffrey Speelman, Sheryl Speelman, Conroe MTA | ||||
| Outstanding | Amelia Burshe, Glenda Moore, East Texas MTA | ||||
| Outstanding | Paige Tipton, Heather Rathnau, Independent MTA | ||||
| Outstanding | Cydnei Block, Shirley Annis, NW Houston MTA | ||||
| Outstanding | Rachel Aboukhair, Edward Brown, Fort Worth MTA | ||||
| VIB | (Grades 11 - 12) | Three-Quarter Time? Says Who? | |||
| Winner | Adarsh Annamaneni, Sheryl Speelman, Conroe MTA | ||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2011 SENIOR THEORY AWARDS
| NAME | TEACHER | ASSOCIATION | |||
|---|---|---|---|---|---|
| 12-YEAR THEORY PARTICIPATION CERTIFICATE | |||||
| Taking and Passing all 12 levels | |||||
Daniel Bartel |
Colby Whitaker, NCTM |
Plano |
|||
Autumn Clark |
Frances Key, NCTM |
|
|||
Kendall Demarest |
Fredrica Phillips |
Plano |
|||
Max Shannon |
Doris Barker |
Garland |
|||
Rebecca Thomman |
Shyrle Hill, NCTM |
Lubbock |
|||
James Trevino |
Andrea Cannon, NCTM |
Cypress Creek |
|||
| 12-YEAR THEORY MEDALS PLAQUE | |||||
| Gold, Silver or Bronze Medals Grades 1-12 | |||||
Audrey Barrett |
Janelle Schlaudt, NCTM |
San Angelo |
|||
Allison Becker |
Trudy Thomas Emerick |
Dallas |
|||
Andrew Celsus |
Olina Chu |
Plano |
|||
Hannah Jarrett |
Janet Harrison Jones |
Dallas |
|||
Russell McCook |
Judy K. Wilkins, NCTM |
East Texas |
|||
Madeline Yin |
Ann-Ping Chee, NCTM |
Independent |
|||
| MANSFIELD THEORY AWARD | |||||
| Gold Medals Grades 4-12 | |||||
| Named in honor of Mrs. Jimmie Mansfield, this award consists of $200 and a plaque | |||||
Spencer Burke |
Teresa Crawford, NCTM |
Plano |
|||
Warren Chan |
Danette Schuh |
Houston |
|||
Shawnwei Chen |
Anna Farish |
Denton |
|||
Andrew Chilian |
Carolyn Adams |
Dallas |
|||
Allison Chu |
Cheryl Chen |
Plano |
|||
Matthew Jones |
Carolyn Bain, NCTM |
Corpus Christi |
|||
Michelle Kim |
Fredrica Phillips |
Plano |
|||
Shelly Matityahu |
Olina Chu |
Plano |
|||
Stephanie Meadows |
Sara Miller, NCTM |
Brazos Valley |
|||
Michael Nickle |
Margie Adams |
Jacksonville |
|||
Elizabeth Noriega |
Andrea Warren, NCTM |
Bay Area |
|||
Antony Santiago |
Rebecca S. May, NCTM |
Cypress Creek |
|||
Kara Schrader |
Anna Farish |
Denton |
|||
Jocelyn Son-Hing |
Vera Balaban |
Plano |
|||
Stephanie Teoh |
Asya Litvak |
Houston |
|||
Samuel Yang |
Ella Rae Stovall |
||||
| LOVING-MANSFIELD THEORY AWARDS | |||||
| Gold Medals Grades 1-12 | |||||
| Named in honor of Mary Loving, this award consists of $300 and a plaque | |||||
Kaycie Bird |
Penny Pangburn-Hanlon |
Dallas Southwest |
|||
Andrew Cely |
Debra Allen |
Plano |
|||
Lulu Chang |
John Weems |
Forum |
|||
Aaron Chu |
Anna Farish |
Denton |
|||
Michael Freidberg |
Carol Feist |
Austin District |
|||
Jonathan Gaw |
Karen Wallace |
Forum |
|||
Claire Hammett |
Nancy Kay Hall, NCTM |
Conroe |
|||
Ellen Hammett |
Nancy Kay Hall, NCTM |
Conroe |
|||
Rebecca Hawthone |
Sue Hansen |
Richardson |
|||
David Hinson |
Vera Balaban |
Plano |
|||
Kim Jitae |
Joy S. Finley, NCTM |
Midland |
|||
Caitlyn Le |
Marie C. King, NCTM |
Dallas |
|||
Hillary Lee |
Dazheng Zhu |
Arlington |
|||
Robert Neel |
Tamy Christ |
Richardson |
|||
Paul Ngo |
Linda Secor |
Richardson |
|||
Brian Ong |
Karen Wallace |
Forum |
|||
RJ Ponder |
Anna Farish |
Denton |
|||
Nicole Shu |
Allison Conkel |
Richardson |
|||
Jerry So |
Margaret Wells, NCTM |
Carrollton |
|||
Shelby Tidwell |
Janet Dugger |
Richardson |
|||
Zachary Wu |
Christina Chen |
Brazos Valley |
|||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2011 WHITLOCK MEMORIAL SCHOLARSHIP
1st Place - $300 plus $1.00 for each point and a plaque;
2nd Place - $200 plus $1.00 for each point;
3rd Place - $100 plus $.75 for each point; Honorable Mention - $100.
| PLACE | STUDENT | TEACHER | ASSOCIATION |
| 1st | Thomas Steigerwald | Kenneth Thompson | San Antonio |
| 2nd | Lulu Chang | John Weems | Forum |
| 3rd | Kaycie Byrd | Penny Pangburn-Hanlon | Dallas Southwest |
| 3rd | Lauren Hebert | Linda Anthony, NCTM | Cypress Creek |
| 3rd | Nicole Shu | Allison Conkel | Richardson |
| STUDENT | TEACHER | ASSOCIATION |
|---|---|---|
| Katie Beaman | Sharon Haslund | Bay Area |
| Spencer Burke | Teresa Crawford, NCTM | Plano |
| Andrew Celsus | Olina Chu | Plano |
| Lysandra Chan | Teresa Crawford, NCTM | Plano |
| Warren Chan | Danette Schuh | Houston |
| Shawnwei Chen | Anna Farish | Denton |
| Allison Chu | Cheryl Chen | Plano |
| Nicolas Davoli | Sharon Callahan | Conroe |
| Kendall Demarest | Fredrica Phillips | Plano |
| Jessica Emery | Judy Wilkins, NCTM | East Texas |
| Veronica Freed | Mildred Halbert, NCTM | Bay Area |
| Edmund Fung | Margaret Wells, NCTM | Carrollton |
| Ashley Gee | Veronika Harms, NCTM | Plano |
| Rebecca Hawthorne | Sue Hansen | Richardson |
| David Hinson | Vera Balaban | Plano |
| Avanika Khanna | Peggy Griffith | Plano |
| Michelle Kim | Fredrica Phillips | Plano |
| Caitlyn Le | Marie King, NCTM | Dallas |
| Jacob Manning | Candace McCall | Grand Prairie |
| Shelly Matityahu | Olina Chu | Plano |
| Russell McCook | Judy Wilkins, NCTM | East Texas |
| Faith Michael | Joyce Clark | Garland |
| Lindsey Miller | Jerri Pippert | Bay Area |
| Annika Nelson | Anna Farish | Denton |
| Paul Ngo | Linda Secor | Richardson |
| Elizabeth Noriega | Andrea Warren, NCTM | Bay Area |
| R. J. Ponder | Anna Farish | Denton |
| Hannah Powers | Ruth Pitts, NCTM | Waco |
| Megan Presley | Diane Morrow, NCTM | El Paso |
| Antony Santiago | Rebecca May, NCTM | Cypress Creek |
| Kara Schrader | Anna Farish | Denton |
| Maggie Smith | Beverly Panasik, NCTM | Garland |
| Jerry So | Margaret Wells, NCTM | Carrollton |
| Jocelyn Son-Hing | Vera Balaban | Plano |
| Geoffrey E.F. Speelman | Sheryl Speelman | Conroe |
| Raaga Vemula | Olina Chu | Plano |
| Nicholas Venter | Lee McKay | Metroplex |
| Jennifer Vo | Cherry Harvey Potts, NCTM | Richardson |
| Kyle Williams | Sharon Stewart | Bay Area |
| Timothy Wright | Teresa Crawford, NCTM | Plano |
| Kevin Yan | Margaret Mulvey-Claiborne | Richardson |
| Samuel Yang | Ella Rae Stovall | Bay Area |
| Madline Yin | Ann-Ping Chee, NCTM | Independent |
2011 WORLD OF MUSIC AWARDS
| 12 Year Participation Award |
| Megan Presley, student of Diane Morrow, El Paso MTA |
| Campbell Award |
| Named for Carolyn Jones Campbell because of her pioneering efforts in developing the World of Music program, this award of $100 is given to students who earned a medal for grades 1 through 12. |
| Nicole Shu, student of Allison Conkel, Richardson MTA |
| Kaycie Bird, student of Penny Pangburn-Hanlon, Dallas Southwest MTA |
| Andrew Cely, student of Debra Allen, Plano MTA |
| Madeline Yin, student of Ann-Ping Chee, NCTM, Independent MTA |
| McGaughey Award |
| Named for Janet M. McGaughey, past TMTA President, this award is $200 for students who earned a medal from grades 4 through 12 |
| Ashley Gee, student of Veronika Harms, Plano MTA |
| Edmund Fung, student of Margaret Wells, NCTM, Carrollton MTA |
| Andrew Cely, student of Debra Allen, Plano MTA |
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
COLLEGIATE AWARD
Edna Longoria, University of Texas at San Antonio, student of Dr. Kasandra Keeling and James Syler
MTNA/TMTA PERFORMANCE WINNERS 2011-2012
Division Winners
| CATEGORY | STUDENT | AWARDS |
| Brass | Senior Daniel Hawkins, French Horn, student of Charles Gavin, Nacogdoches |
1st place South Central Division |
| Young Artist Bradley Caliva, Euphonium, student of Kevin Wass, Texas Tech University, Lubbock | 1st place South Central Division |
|
| Piano | Junior Patrick Pan, student of John Weems, Houston | 1st place South Central Division |
| Senior Aaron Kurz, student of Carol Leone, Dallas | 1st place South Central Division |
|
| Young Artist Mikhail Berestney, student of Tamas Ungar, Texas Christian University, Fort Worth | 1st place South Central Division | |
| Strings | Stephen Xi, Violin, student of Ronald Neal, Plano | 1st place South Central Division |
| Woodwinds | Junior Minkang Shon, Flutist, student of Monica Song, Dallas |
1st place South Central Division |
