Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Teacher Enrichment Conference
August 7th, 2021 All Day
Deadline for articles to be submitted to Texas Music Teacher magazine
August 21st, 2021 All Day
TMTA/TMTEF Board meeting
August 21st, 2021 All Day
Deadline for ads to be submitted to Texas Music Teacher magazine
September 1st, 2021 All Day
Deadline for TMTA SA Theory Test Date Form
September 15th, 2021 All Day
Deadline for TMTA SA World of Music Test Date Form
September 15th, 2021 All Day
Deadline for Best of State Application
October 1st, 2021 All Day
Deadline for SA registration dues without extra fees
October 1st, 2021 All Day
SA registration dues with first increase
October 2nd, 2021 All Day
- February 1st, 2022
Deadline for emailing PDF of Local Association yearbook
October 15th, 2021 All Day
Fall Theory Testing period
October 23rd, 2021 All Day
- November 21st, 2021
Membership count recorded for Delegate Assembly representation
October 31st, 2021 All Day